
| Model | BMBI-100 | BMCS 150 | BMCS200 |
| No. of sealing head | 4 | 6 | 8 |
| Output / Hour * | 3600 to 6000 | 3600 to 9000 | 4000 to 12000 |
| Direction of Movement | Left to Right | | |
| Electric Specifications | Main Motor | 1.5 HP / 415 Volts / 50 Hz. | 2 HP / 415 Volts / 50 Hz |
| Cap Feeding Bowl | 0.25 HP / 415 Volts / 50 Hz | ||
| Height of Conveyor | 860 ± 50 mm | ||
| Change parts required | (A) Container: Star Wheel, Center guide, Feed Worm | ||
| (B) Cap: Die & Delivery Chute |