Sr. | Description | Rate | Qty | Amount. |
1 | Automatic High Speed SELF ADHESIVE (STICKER) Vertical Round Container Labeling Machine, Model HL-150SA. Input & Other Technical Specifications are as detailed in our enclosed Catalogue. SS 304 ConstructionAC Frequency Drive for Speed ControlMicroprocessor Based Label Dispenser Stepper Drive | 3,50,000/- | 01 | 3,50,000/- |
1.1 | Extra Charge for Ink Roller Type Printer | 65,000/- | 01 | 65,000/- |
1.2 | Extra Charge for Hot Foil Printer | 1,10,000/- | 01 | 1,10,000/- |
1.3 | Extra Charge for Inkjet Printer | 1,65,000/- | 01 | 1,65,000/- |
TECHNICAL SPECIFICATION
Model | BMSL-100 |
Out Put / Per Min *** | 80 to 100 bottle ( Depend upon size of bottle ) |
Power | 230 Volts (Single Phase) / AC 50 Hz. |
Machine Dimensions | L 1828 mm x W 610 mm x H 1200 mm |
Case Dimensions | L 2030 mm x W 760 mm x H 1325 mm |
Container Dia | 20 mm to 90 mm |
Conveyor Belt | 6 Feet / SS -304 |
Input Specification | |
Label Height | 10 mm to 160 mm |
Label Length | 12 mm to Unlimited |
Gap Between Two Lables | 5 mm Minimum |
Label Roll Dia | 300 mm Maximum |
Label Core Dia | 75 mm |
Salient Futures :
- S.S. GMP MODEL.
- STEPPER MOTOR : 60 Kg./cm2 –
- PROGRAMMABLE MMI UNIT. – STANDARD – OUR OWN PROGRAMMING.
- IMPORTED SENSOR FOR LABEL & CONTAINER. ( BANNER MAKE )
- AC FREQUENCY DRIVE FOR CONVEYOR & PRESSING DEVICE.
- ( DEALTA MAKE / ALLEN BRADLY MAKE )
- GEAR BOX & MOTORS ARE IMPORTED. ( BONFIGLIOLLI MAKE )
- TOTAL SYNCHRONISED WITH STEPPER MOTOR AND AC MOTORS WITH SINGLE SPEED VARIATOR PORT.
- IN-BUILT SPEED INDICATOR & COUNTER.
- PRESSING UNIT FOR ROUND CONTAINER LABELLING.
- NO CHANGE PARTS REQUIRED.
- NO Bottle No Labelling Sysytem.