MODEL | BMWM-64 | BMWM-96 | |
Out put / Hour* | 2600 to 6000 | 4300 to 9000 | |
No. of Container Holder | 64 | 96 | |
Direction of Machine | Clock wise | ||
Electric Specifications | Main Motor | 0.5 HP / 415 Volts / 50 Hz | |
Pump (2 Nos.) | 1 HP / 415 Volts / 50 Hz X 2 Nos | | |
Electric Heaters 3 | 3 kW. | ||
Tank Capacity | 75 Ltrs. S.S. 316 (2 Nos.) | ||
Wash Cycle | 4 Inner+1 Outer | ||
Working Height | 860 mm ± 50 mm | ||
Change parts required | (1) Neck Dia.: Neck holding pocket | ||
(2) Flat Containers : Special type of cups |