Technical Specifications
Model | BCP12 | BCP18 | BCP30 | BCP36 | BCP42 | BCP48 | BCP60 | BCP72 |
Pan Size | 12” | 18” | 30” | 36” | 42” | 48” | 60” | 72” |
Loading Capacity in Kg. | 15 | 25 | 45 | 80 | 100 | 150 | 210 | 350 |
Motor H.P. | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 7.5 |
Blower H.P. | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Heater Capacity in Kw. | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |
Salient Features:
- Pan is made by SS 316 & All Non Contact Parts SS304.
- Totally enclosed with MS cladding with standard gearbox, motor, and hot air blowing arrangement.
- Designed with fabricated structure and all arrangement except electric control, and SS Pan are inside the enclosure, which makes simple cleanable outside covering.
- 30”, 36”, 42” or 48” Coating Machine has variable speed drive. Hot air blowing system is separate.