
TECHNICAL SPECIFICATION
| Model | BAJC-120 |
| Output per Hours | 2400 – 7000 |
| Main Motor | 0.5 HP /415 Volts/ 3 Phase / 50 Hz. |
| Blower Motor | 0.5 HP /415 Volts/ 3 Phase / 50 Hz. |
| Cleaning Cycle | Positive air Pressure and vacuum Cleaning |
| Working Height | 860 mm (50 mm + – ) |
| Round Bottle Size | 30mm to 60mm diameter & 110 mm height maximum |
| Electric Load | 1 KW |
| Air Consumption | 10 CFM @ 4 to 6 Kgs |
Salient Features:
- Positive Air Pressure and vacuum Cleaning
- Easy Operation
- Stationary S.S. nozzles in cleaning zone
- Inverts the bottles before cleaning
- Individual control for air pressure and vacuum cleaning
- Higher capacity blower for accurate cleaning
- S. S. pressure meter
- Machine can be designed in double track configuration for higher output